Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Thursday (December 27, 2012).
=======================================
Ex Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 97.5900 97.6100 97.6000
1 week 97.7650 97.7700 97.7675
2 week 97.9250 97.9350 97.9300
1 Month 98.3200 98.3300 98.3250
2 Months 98.9200 98.9400 98.9300
3 Months 99.4400 99.4600 99.4500
4 Months 100.0600 100.0800 100.0700
5 Months 100.6300 100.6500 100.6400
6 Months 101.2000 101.2200 101.2100
12 Months 104.7000 105.2000 104.9500
SWAP Base Rate => - 97.6000 -
=======================================
Copyright Business Recorder, 2012